Iggy's Scanner
Pre-market and post-market movers, organized for your opening plan.
Market openUpdated
SessionMarket open
Time13:20 ET
Update times8:30 · 8:45 · 9:00 · 9:20
Top Gainers
Largest pre-market price advances
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| KZIAKazia Therapeutics | $8.42 | 12.4M | 9.8M | 18.7x | 5.4x | +146.2% | +3.62 | |
| MIRAMIRA Pharmaceuticals | $2.16 | 8.9M | 18.2M | 14.1x | 4.1x | +82.4% | +0.92 | |
| SNTISenti Biosciences | $4.91 | 6.2M | 22.5M | 11.6x | 3.7x | +61.9% | +1.88 | |
| LUCYInnovative Eyewear | $3.27 | 4.8M | 14.7M | 9.8x | 2.9x | +47.6% | +1.00 | |
| RVSNRail Vision | $1.88 | 3.1M | 31.4M | 7.4x | 2.5x | +33.2% | +0.48 |
Top Losers
Largest pre-market price declines
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| GMEGameStop | $19.34 | 1.9M | 305M | 3.6x | 1.8x | -12.6% | -2.44 | |
| MULNMullen Automotive | $4.26 | 4.2M | 56.4M | 8.3x | 2.3x | -24.8% | -1.41 | |
| BBIGVinco Ventures | $1.47 | 5.7M | 41.3M | 10.2x | 2.7x | -31.5% | -0.58 | |
| IMPPImperial Petroleum | $2.04 | 7.3M | 37.6M | 12.9x | 3.5x | -42.1% | -1.35 | |
| TTOOT2 Biosystems | $3.61 | 10.8M | 25.7M | 16.3x | 4.8x | -58.7% | -4.92 |
Top Relative Volume
Most active against normal trading volume
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BCTXBriaCell Therapeutics | $5.36 | 11.3M | 15.3M | 21.2x | 5.7x | +39.6% | +1.52 | |
| VERBVerb Technology | $9.13 | 24.1M | 7.1M | 31.4x | 8.9x | +27.8% | +2.18 | |
| ABVCABVC BioPharma | $3.84 | 7.9M | 12.1M | 17.9x | 4.3x | +22.7% | +0.70 | |
| CYNCyngn | $6.72 | 15.6M | 11.8M | 25.8x | 6.2x | +18.4% | +1.12 | |
| ATNF180 Life Sciences | $2.76 | 5.2M | 18.9M | 13.5x | 3.1x | +14.1% | +0.39 |
Favorites
Your focused watchlist for the session
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| KZIAKazia Therapeutics | $8.42 | 12.4M | 9.8M | 18.7x | 5.4x | +146.2% | +3.62 | |
| SNTISenti Biosciences | $4.91 | 6.2M | 22.5M | 11.6x | 3.7x | +61.9% | +1.88 | |
| VERBVerb Technology | $9.13 | 24.1M | 7.1M | 31.4x | 8.9x | +27.8% | +2.18 | |
| CYNCyngn | $6.72 | 15.6M | 11.8M | 25.8x | 6.2x | +18.4% | +1.12 |